Do you want to buy in international stores in China and other countries like AliExpress, for example?
Then check out the international size conversion charts for clothing (women’s and men’s clothing), underwear and shoes and learn how to choose the right size when shopping online at these stores.
But before you start, click here and check the last super promotions of today and buy clothes for an amazing price right now! Don’t lose that opportunity!
Women clothes Basic conversion of the clothes measures
How to measure your body
If you need to measure your body to buy a clothes over the Internet, use a tape measure and with a calculator, multiply (if needed):
∙ 1 cm = 0,3937 in
∙ 1 in = 2,54 cm
Jacket, skirt, shirt, coat and suit Women clothes
USA | Europe | International | China |
---|---|---|---|
2 | 34 | XS | 160-165/84-86 |
4-6 | 34-36 | S | 165-170/88-90 |
8-10 | 38-40 | M | 167-172/92-96 |
12-14 | 42 | L | 168-173/98-102 |
16-18 | 44 | XL | 170-176/106-110 |
Bra (under bust size) Women clothes
Standard | Size details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 76.2 | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 112 | 117 | 122 | 127 | 132 | 137 | 142+ |
USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Europe | 70 | 75 | 80 | 85 | 90 | |||||||||
France | 85 | 90 | 95 | 100 | 105 | |||||||||
Italy | 1 | 2 | 3 | 4 | 5 |
Bra (cup size) Women clothes
Standard | Size details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | A | B | C | D | E | |||||||||
USA | AA | A | B | C | D | DD | DDD/E | F | FF | G | GG | H | HH | J |
UK | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
Europe | AA | A | B | C | D | E | F | |||||||
France | AA | A | B | C | D | E | F | |||||||
Italy | B | B/0 | C | D | DD | E | F |
Underwear Women clothes
Standard | Size details | ||||||
---|---|---|---|---|---|---|---|
China | S | M | L | XL | XXL | XXXL | |
International | XS | S | M | L | XL | XXL | XXXL |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Women's shoes size conversion
How to measure your foot
In the case of shoes, you need to get around with a pen the entire length of your foot on a white sheet and measure it with a tape from the heel to the tip of the big toe.
in | cm | US | Europe | UK | Australia | China |
---|---|---|---|---|---|---|
8.3 | 21 | 4 | 34 | 1.5 | 2.5 | 34 |
8.5 | 21.5 | 4.5 | 34.5 | 2 | 3 | 35 |
9 | 22.8 | 5 | 35 | 2.5 | 3.5 | 35.5 |
9.125 | 23.1 | 5.5 | 35.5 | 3 | 4 | 36 |
9.25 | 23.5 | 6 | 36 | 3.5 | 4.5 | 37 |
9.375 | 23.81 | 6.5 | 37 | 4 | 5 | 37.5 |
9.5 | 24.13 | 7 | 37.5 | 4.5 | 5.5 | 38 |
9.625 | 24.45 | 7.5 | 38 | 5 | 6 | 39 |
9.75 | 24.77 | 8 | 38.5 | 5.5 | 6.5 | 39.5 |
9.875 | 25.08 | 8.5 | 39 | 6 | 7 | 40 |
10 | 25.4 | 9 | 40 | 6.5 | 7.5 | 41 |
10.125 | 25.72 | 9.5 | 41 | 7 | 8 | 41.5 |
10.25 | 26.04 | 10 | 42 | 7.5 | 8.5 | 42 |
10.375 | 26.34 | 10.5 | 43 | 8 | 9 | 43 |
10.75 | 27.3 | 12 | 44 | 9.5 | 10.5 | 44.5 |
11 | 27.9 | 13 | 45 | 10.5 | 11.5 | 46 |
11.25 | 28.6 | 14 | 46.5 | 11.5 | 12.5 | 47 |
11.5 | 29.2 | 15.5 | 48.5 | 13 | 14 | 49 |
If you feel in doubt between two enumerations, always choose the biggest.
Men clothes Basic conversion of the clothes measures
How to measure your body
If you need to measure your body to buy a clothes over the Internet, use a tape measure and with a calculator, multiply (if needed):
∙ 1 cm = 0,3937 in
∙ 1 in = 2,54 cm
Jacket, t-shirt and suit Men clothes
Standard | Size details | ||||
---|---|---|---|---|---|
International | S | M | L | XL | XXL |
China | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 |
Shirt Men clothes
Standard | Size details | ||||
---|---|---|---|---|---|
International | S | M | L | XL | XXL |
China | 36-37 | 38-39 | 40-42 | 43-44 | 45-47 |
Pants Men clothes
Standard | Size details | ||||
---|---|---|---|---|---|
Waist | 68-72 cm | 71-76 cm | 75-80 cm | 79-84 cm | 83-88 cm |
Length | 99 cm | 101.5 cm | 104 cm | 106.5 cm | 109 cm |
China | 42 | 44 | 46 | 48 | 50 |
Underwear Men clothes
Standard | Size details | ||||
---|---|---|---|---|---|
China | 72-76 | 76-81 | 81-87 | 87-93 | 93-98 |
International | S | M | L | XL | XXL |
USA (in) | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 |
Men's shoes size conversion
How to measure your foot
In the case of shoes, you need to get around with a pen the entire length of your foot on a white sheet and measure it with a tape from the heel to the tip of the big toe.
in | cm | US | Europe | UK | Australia | China |
---|---|---|---|---|---|---|
8.750 | 22.22 | 2.5 | 35 | 2 | 2 | 33 |
8.875 | 22.54 | 3 | 35.5 | 2.3 | 2.3 | 34 |
9 | 22.86 | 3.5 | 36 | 3 | 3 | 35 |
9.125 | 23.18 | 4 | 36.5 | 3.5 | 3.5 | 36 |
9.25 | 23.5 | 4.5 | 37 | 4 | 4 | 37 |
9.375 | 23.81 | 5 | 37.5 | 4.5 | 4.5 | 38 |
9.375 | 23.81 | 5 | 37.5 | 4.5 | 4.5 | 38 |
9.5 | 24.13 | 5.5 | 38 | 5 | 5 | 39 |
9.625 | 24.45 | 6 | 38.5 | 5.5 | 5.5 | 39.5 |
9.875 | 25.08 | 6.5 | 39 | 6 | 6 | 41 |
10 | 25.40 | 7.5 | 40 | 7 | 7 | - |
10.125 | 25.72 | 8 | 41 | 7.5 | 7.5 | 42 |
10.25 | 26.04 | 8.5 | 42 | 8 | 8 | 43 |
10.375 | 26.34 | 9 | 43 | 8.5 | 8.5 | 43.5 |
10.5 | 26.68 | 9.5 | 43.5 | 9 | 9 | 44 |
10.625 | 26.98 | 10 | 44 | 9.5 | 9.5 | 44.5 |
10.75 | 27.30 | 10.5 | 44.5 | 10 | 10 | 45 |
10.875 | 27.62 | 11 | 45 | 10.5 | 10.5 | 46 |
11 | 27.98 | 11.5 | 45.5 | 11 | 11 | - |
11.125 | 28.26 | 12 | 46 | 11.5 | 11.5 | 47 |
11.25 | 28.58 | 12.5 | 46.5 | 12 | 12 | 47.5 |
11.375 | 28.90 | 13 | 47 | 12.5 | 12.5 | 48 |
11.5 | 29.22 | 13.5 | 47.5 | 13 | 13 | - |
11.625 | 29.54 | 14 | 48.5 | 13.5 | 13.5 | - |
11.750 | 29.86 | 14.5 | 49 | 14 | 14 | - |
12 | 30.48 | 15.5 | 50 | 15 | 15 | - |
12.25 | 31.12 | 16.5 | 51 | 16 | 16 | - |
If you feel in doubt between two enumerations, always choose the biggest.
Rings measures
How to measure your finger
If you are purchasing rings also need to measure your finger: Cut a strip of paper, go around the circumference of every finger you want to use the ring and then mark the end. Finally, measure with a ruler and know the diameter to make comparison with the numbering used by the Chinese market.
Finger diameter (mm) | Size (China) |
---|---|
15.6 | 9 |
16.4 | 12 |
17.3 | 14 |
18.1 | 16 |
18.9 | 18 |
19.7 | 20 |
20.6 | 23 |
21.4 | 25 |
If you feel in doubt between two enumerations, always choose the biggest.
Today’s best offers
Now that you know everything about cloth sizes, would like to check out the best offers of AliExpress? Ya? So click here right now and enjoy!